USL Table March 9 2025 1pm estrn U.S Time
Prinx Performance Standings presented by Prinx Tires
Pos. | Team | P | W | L | T | GF | GA | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brooklyn FC | 16 | 9 | 3 | 4 | 20 | 9 | 11 | 31 | WWWDD |
2 | Fort Lauderdale United FC | 17 | 8 | 5 | 4 | 24 | 18 | 6 | 28 | WDWWD |
3 | Carolina Ascent FC | 18 | 7 | 4 | 7 | 22 | 18 | 4 | 28 | LWDLW |
4 | Dallas Trinity FC | 16 | 6 | 4 | 6 | 21 | 16 | 5 | 24 | LWLDL |
5 | Tampa Bay Sun FC | 17 | 5 | 4 | 8 | 22 | 19 | 3 | 23 | WDDDD |
6 | Spokane Zephyr FC | 16 | 3 | 7 | 6 | 15 | 20 | -5 | 15 | DLLWL |
7 | DC Power FC | 15 | 3 | 7 | 5 | 10 | 21 | -11 | 14 | LLWLD |
8 | Lexington SC | 17 | 3 | 10 | 4 | 21 | 34 | -13 | 13 | LWLLD |
19 Comments
Brooklyn FC is on fire! Five games unbeaten—can they keep this form going till the end of the season?
ReplyLexington SC really needs to step up their defense. Conceding 34 goals in 17 matches is way too much!
ReplyInteresting to see how tight the mid-table is. A couple of wins could shake up the rankings fast!
ReplyAdd Comments